- Published on
Gwyn
Gwyn
Status: Hiatus (Season 9)
Gender: Female
Race: Half-Elf
Class: Paladin 5/Sorcerer 6
Level: 11
Alignment: Good
Session Log
| Date | Session | ACP | GP | DT | Renown | TCP | Notes | | ---------- | ------------- | ----------- | -------------------- | ------------ | --------- | ------------------------- | ------------------------------ | -------------------------------- | | 2019-06-15 | DDHC-CoS | 0 + 4 = 4 | 27.5 + 75 = 102.5 | 0 + 10 = 10 | 0 + 1 = 1 | 0 + 4 = 4/0/0/0 | - | Demiplane of Dread Story Award | | 2019-07-03 | DDHC-CoS | 4 + 4 = 8 | 102.5 + 75 = 177.5 | 10 + 10 = 20 | 1 + 1 = 2 | 4 + 4 = 8/0/0/0 | Unlocked Cloak of Protection | | 2019-07-10 | DDHC-CoS | 8 + 2 = 10 | 177.5 | 20 + 5 = 25 | 2 | 8 + 2 = 10/0/0/0 | SCAG + 1 | | 2019-07-17 | DDHC-CoS | 10 + 4 = 14 | 177.5 + 75 = 252.5 | 25 + 10 = 35 | 2 + 1 = 3 | 10 + 4 = 14/0/0/0 | - | | 2019-07-24 | DDHC-CoS | 14 + 4 = 18 | 252.5 + 150 = 402.5 | 35 + 10 = 45 | 3 + 1 = 4 | 14 + 2 = 16/0 + 2 = 2/0/0 | Sunsword Story Award | | 2019-07-31 | DDHC-CoS | 18 + 4 = 22 | 402.5 | 45 + 10 = 55 | 4 + 1 = 5 | 16/2 + 4 = 6/0/0 | - | | 2019-08-07 | DDHC-CoS | 22 + 4 = 26 | 402.5 + 150 = 552.5 | 55 + 10 = 65 | 5 + 1 = 6 | 16/6 + 4 = 10/0/0 | - | | 2019-08-14 | DDHC-CoS | 26 + 3 = 29 | 552.5 | 65 + 5 = 70 | 6 + 1 = 7 | 16/10 + 3 = 13/0/0 | - | | 2019-08-21 | DDHC-CoS | 29 + 4 = 33 | 552.5 + 150 = 702.5 | 70 + 10 = 80 | 7 + 1 = 8 | 16/13 + 4 = 17/0/0 | Unlocked Wand of Secrets | | 2019-09-16 | Item Purchase | 33 | 702.5 | 80 | 8 | 16/17 - 16 = 1/0/0 | Purchased Portable Hole | | 2019-09-16 | Item Purchase | 33 | 702.5 + 850 = 1552.5 | 80 | 8 | 16 - 16 = 0/1 - 1 = 0/0/0 | Purchase 850gp |
Date | Session | Level | Level GP | Total GP | DT | MIC | Notes |
---|---|---|---|---|---|---|---|
2019-09-17 | Conversion | 8 | 0 | 1552.5 | 80 + 20 = 100 | 3 | Season 9 Conversion, Cloak of Protection, +1 Shield |
2019-09-25 | DDHC-CoS | 8 | 120 | 1552.5 + 120 = 1672.5 | 100 | 3 | Take Tome of Understanding, Staff of Frost, Drop Cloak of Protection, +1 Shield |
2019-09-30 | Item Trade | 8 | 120 | 1672.5 | 100 - 15 = 85 | 3 | Traded Tome of Understanding for Helm of Brilliance to Tiavel Torivon |
2019-10-02 | DDHC-CoS | 8 + 1 = 9 | 240 | 1672.5 + 120 = 1792.5 | 85 + 20 = 105 | 3 | Take Manual of Bodily Health and Drop Helm of Brilliance, |
2019-10-07 | Item Trade | 9 | 240 | 1792.5 | 105 - 15 = 90 | 3 | Trade Manual of Bodily Health for Anitmated Shield to Tiavel Torivon |
2019-10-09 | DDHC-CoS | 9 | 120 | 1792.5 + 120 = 1912.5 | 90 + 20 = 110 | 3 | Trade Animated Shield for Staff of Striking to Varn, Drop Staff of Frost for +2 Shield, Order of the Silver Dragon (+2 Initiative), Drop Portable Hole for Daern's Instant Fortress |
2019-10-30 | DDHC-CoS | 9 + 1 = 10 | 120 | 1912.5 + 120 = 2032.5 | 110 + 20 = 130 | 3 | Drop Staff of Striking for Staff of Power |
2019-10-30 | Downtime | 11 | 0 | 2032.5 | 130 - 80 = 50 | 3 | Catching up |
2019-11-06 | DDHC-CoS | 11 | 600 | 2032.5 + 600 = 2632.5 | 50 | 4 | Take +2 Plate Armor |
Magic Items
+2 Shield Order of the Silver Dragon (+2 Initiative) (R)
Staff of Power (VR, A)
+2 Plate Armor (VR)
Daern's Instant Fortress (R)