- Published on
U.S.S. Osceola (NX-804838-A)
U.S.S. OsceolaClass:Armitage-class Registry:NX-804838-AOwner:United Federation of PlanetsOperator:StarfleetAffiliation:United Federation of PlanetsStatus:Active (2410)
History
Construction and launch
Legacy
First contacts
Technical data
Embarked craft
Command crew
- Commanding Officer
- First Officer
- Security Chief
- Science Officer
- Helmsman/Conn Officer
- Communications Officer
- Operations Officer
- Physician
- Tactical Officer
- Engineer
- Counselor
Crew
Build
Weapons
Slot | Weapon | Acquisition | Notes |
---|---|---|---|
Fore | Wide Arc Phaser Dual Heavy Cannons | R&D | The wider arc means a little extra time on target, and these are a great budget option |
Fore | Terran Task Force Phaser Dual Heavy Cannons | Terran Reputation (T6) | These have a passive that is a massive boost to damage as the target takes damage. |
Fore | Wide Arc Phaser Dual Heavy Beam Bank | Discovery Reputation (T3) | This has a solid 2pc, as well as Cat2 to everything and a solid firing arc for a DBB |
Fore | Quantum Phase Dual Heavy Cannons | Mission: Sunrise | |
Fore | Enhanced Bio-molecular Photon Torpedo Launcher | Undine Reputation (T2) | A monster under high-yield, as well as a good option for a 2pc and fires often to keep Super-Charged Weapons up |
Aft | Heavy Bio-Molecular Phaser Turret | Undine Reputation (T4) | The other half of the Undine 2pc, with 360 firing arc to keep weapons forward |
Aft | Advanced Inhibiting Phaser Omni-Directional Beam Array | Gamma Reputation (T6) | You can slot both Gamma weapons by slotting a Beam and a Turret |
Aft | Advanced Inhibiting Phaser Turret | Gamma Reputation (T6) | Both Gamma weapons apply a debuff to targets slower than you |
Equipment
Slot | Item | Acquisition | Notes |
---|---|---|---|
Deflector | Iconian Resistance Deflector Array | Iconian T2, 375 Marks, 5 EMarks, 16250 Dil, 20000 EC | |
Impulse | Iconian Resistance Hyper-Impulse Engines | Iconian T3, 375 Marks, 5 EMarks, 16250 Dil, 20000 EC | |
Warp | Iconian Resistance Hyper Injection Warp Core | Iconian T4, 375 Marks, 5 EMarks, 16250 Dil, 20000 EC | |
Shields | Iconian Resistance Resilient Shield Array | Iconian T5, 375 Marks, 5 EMarks, 16250 Dil, 20000 EC |
Consoles
Slot | Console | Acquisition | Notes |
---|---|---|---|
Universal | |||
Universal | |||
Engineering | |||
Engineering | |||
Engineering | |||
Engineering | |||
Science | Console - Universal - Harmonic Yield Distribution via Radial Aperture | Terran Hydra Intel Destroyer | |
Science | Console - Universal - Quantum Phase Converter | Mission - Sunrise | |
Tactical | |||
Tactical | |||
Tactical | Console - Universal - Swarmer Matrix | Kelvin Divergence Lock Box/Infinity Prize Pack | |
Tactical | Console - Universal - Ordnance Accelerator | Gamma Task Force Reputation T2 | |
Tactical | Console - Tactical - Lorca's Custom Fire Controls | Discovery Legends T2 | |
Console - Universal - High-Energy Communications Network | Support Carrier | ||
Console - Advanced Engineering - Hangar Craft Power Transmission | R&D + Elite / Exchange | ||
Console - Universal - Flagship Tactical Computer | Legendary Verity Command Dreadnought Cruiser | ||
Console - Universal - Adaptive Emergency Systems | Legendary Verity Command Dreadnought Cruiser | ||
Console - Universal - Timeline Stabilizer | Krenim Science Vessel T6 |
Devices
Device | Acquisition | Notes |
---|---|---|
Flagship Distress Frequency Transponder | Event | An extra ship to Fleet Support |
Kobyashi Maru Transponder | Mudd's/Event | A non-fighting ship, but does give me buffs |
Advanced Targeting Lock Battery | ||
Hanger Bays
Hanger | Acquisition | Notes |
---|---|---|
To'Duj Fighters | Hub Hangar Section 25355 ec |
Set Bonuses
Set Bonus | Description | Acquisition | Notes |
---|
Bridge Officers
Officer | Power | Notes |
---|---|---|
Commander Engineering/Command | Suppression Barrage III | |
Emergency Power to Weapons III | ||
Concentrate Firepower II | ||
Emergency Power to Engines I | ||
Lt Commander Science/Miracle Worker | Photonic Officer II | |
Mixed Armaments Synergy I | ||
Hazard Emitters I | ||
Lt Commander Tactical | Beam: Fire at Will III | |
Cannon: Scatter Volley II | ||
Torpedo: High Yield I | ||
Lt Universal | Attack Pattern Beta I | |
Kemocite-Laced Weaponry I | ||
Ensign Tactical | Tactical Team I |
Personal Traits
Name | Description | Acquisition | Notes |
---|---|---|---|
Wing Commander | +100% Rank Up XP for all Hangar Pets (This reduces the total time it takes to reach Rank 5 by half.) | Lockbox/Exchange | A massive boon for any pets build, even allows Reinforcements Squadron to rank up |
Independent Wingmate | The first pet you launch gets a large boost to hull and damage | Lockbox/Exchange | Make sure you launch your best pets first, but this is a strong boost to a single pet |
Feel the Weight of Our Presence | Each friendly ship on the map debuffs damage resistance rating of nearby enemies within 12 km by 0.5 for 10 seconds, stacking up to 12.5 for 25 allies. Mines and torpedoes don't count, but hangar pets, distress beacons, turrets and other allies do. | Lockbox/Exchange | I easily hit the cap on this -DRR, which benefits everything that shoots. |
Fleet Coordinator | +2% All Damage per Team member (Self included), up to 10% | Free | Tough to beat as a damage source, free and Bonus All damage |
Accurate | +10% Accuracy | Free | Due to Accuracy Overflow, this beats out Operative and also benefits Reinforcements Squadron |
Holographic Mirage Decoys | The first time any of your Torpedoes, Hangar Pets, or Mines would take damage, they instead become briefly invulnerable. | Lockbox/Exchange | Not necessarily a requirement, but I had it from a Mines build and it keeps survivability up on my pets |
Cannon Training | +5% Bonus Cannon Weapon Damage | Free | Some selfish bonus damage |
Intelligence Agent Attache | On Weapon Critical Strike, restore 2% of Captain Ability Recharge. Maximum 1 reduction per 1.33 seconds | Lockbox/Exchange | This is one of the strongest powers here, as it cools down Fleet Support very quickly to half |
Reputation Traits
Name | Description | Acquisition | Notes |
---|---|---|---|
Precision | New Romulus T2 | ||
Advanced Targeting Systems | Dyson Joint Command T2 | ||
Auxiliary Power Configuration | Nukara T4 | ||
Energy Refrequencer | Dyson Joint Command T2 | ||
Omega Kinetic Shearing | Task Force Omega T2 |
Starship Traits
Name | Description | Acquisition | Notes |
---|---|---|---|
Superior Area Denial | Mirror Engle Strike Wing Escort | ||
Superior Command Frequency | Improves the cooldown of "Fleet Support" abilities and removes the "Low Health" restriction. Cooldown reduction is -10 minutes | Command Specialization + Temporal Recruit | I get a lot of mileage out of this, especially as often as I can end up using it |
Super Charged Weapons | Firing a torpedo will provide a stack of the Super Charged buff. This buff provides a boost to directed energy weapon damage, critical hit chance and critical severity for a short time. This buff stacks up to 3 times. | Endeavor, et. al. (C-Store) | You can also get this from several other sources, a solid trait for any energy build with a torp |
Strike Group Command Authority | Your Hangar Pets receive a bonus based on the highest rank of Hangar Pet in the field | Hydra (C-Store) | A really solid buff to hangar pets, especially if using frigates or having some separated sections. |
Emergency Weapon Cycle | Activating Emergency Power to Weapons provides a reduction in weapon power cost and grants a boost to weapon firing speed for the duration of Emergency Power to Weapons | Arbiter (C-Store) | Best in slot for Energy |
Ship of the Line | |||
Improved Critical Systems | Your ability to manipulate Emergency Power to your systems increases the overall damage output of your ship, increasing the chance of a Critical hit, and the damage it will inflict. | Temporal Recruit | A solid bonus to CrtH/CrtD since I have two EPtX powers |
Duty Officers
Specialization | Description | Acquisition | Notes |
---|---|---|---|
Flight Deck Officer | |||
Flight Deck Officer | |||
Flight Deck Officer | |||
Emergency Conn Hologram | |||
Vincent Kish |
Stuff to Complete Build
DOffs
2x 100 Slots Flight Deck Officers x2
Rep Gear to Buy
Iconian Resistance Hyper Injection Warp Core
Iconian Resistance Resilient Shield Array
535 marks 9 emarks
Exchange Buys
Independent Wingmate
Feel the Weight of Our Presence
Holographic Mirage Decoys
Intelligence Agent Attache
150M EC
Things to Craft/Exchange
Console - Advanced Engineering - Hangar Craft Power Transmission x6